My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.4100 +3.25 4.3775 4.4200 4.3600 4.4100 5:37 PM options
Jul 24 4.5200 +3.50 4.4850 4.5325 4.4650 4.5200 5:39 PM options
Sep 24 4.6175 +3.50 4.5800 4.6275 4.5650 4.6175 5:38 PM options
Dec 24 4.7625 +3.50 4.7200 4.7675 4.7075 4.7625 5:38 PM options
Mar 25 4.8950 +3.50 4.8525 4.8975 4.8400 4.8950 5:39 PM options
May 25 4.9875 +4.25 4.9400 4.9875 4.9275 4.9875 5:37 PM options
Jul 25 5.0550 +5.00 4.9900 5.0575 4.9850 5.0550 5:39 PM options
Sep 25 4.8575 +2.50 4.8175 4.8600 4.8075 4.8575 5:37 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 11.6275 -3.25 11.6475 11.6650 11.5050 11.6275 5:38 PM options
Jul 24 11.7975 -1.75 11.8025 11.8350 11.6675 11.7975 5:38 PM options
Aug 24 11.8300 -1.00 11.8300 11.8650 11.7050 11.8300 5:39 PM options
Sep 24 11.7225 +0.50 11.7000 11.7550 11.6000 11.7225 5:37 PM options
Nov 24 11.7550 +1.00 11.7200 11.7925 11.6400 11.7550 5:39 PM options
Jan 25 11.8600 +1.25 11.8475 11.8975 11.7500 11.8600 5:37 PM options
Mar 25 11.8500 +2.00 11.8300 11.8875 11.7325 11.8500 5:38 PM options
May 25 11.8875 +2.75 11.8050 11.9225 11.7725 11.8875 5:37 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 6.0225 +7.75 5.9400 6.0500 5.9350 6.0225 5:38 PM options
Jul 24 6.2050 +7.50 6.1250 6.2350 6.1200 6.2050 5:38 PM options
Sep 24 6.3925 +8.00 6.3075 6.4100 6.2975 6.3925 5:38 PM options
Dec 24 6.6225 +8.25 6.5375 6.6400 6.5250 6.6225 5:38 PM options
Mar 25 6.8050 +8.25 6.7225 6.8175 6.7050 6.8050 5:39 PM options
May 25 6.8800 +7.00 6.8000 6.8975 6.7875 6.8800 5:38 PM options
Jul 25 6.8250 +5.50 6.7550 6.8425 6.7300 6.8250 5:39 PM options
Sep 25 6.8725 +5.50 6.8175 6.8800 6.8175 6.8725 5:38 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.